3:05am
1200m • Soft (5) •
$23,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Blazing Future | XX | XX | $5.00 | $1.75 | 4 | 1 | 60 | XXX | 3374x044 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Kennedy | X:X-X-X | XX | Belynda Kliese | XX | XX | |
| 2. Farnanheit | XX | XX | $9.00 | $2.50 | 4 | 2 | 58 | XXX | 72x20296065 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Abe | X:X-X-X | XX | R A Schluenz | XX | XX | |
| 3. It's Showtime | XX | XX | $7.00 | $2.10 | 6 | 6 | 58 | XXX | 45x22423024 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Whiteley | X:X-X-X | XX | Ms J Ryan | XX | XX | |
| 4. Queen Of Russia | XX | XX | $2.70 | $1.30 | 4 | 9 | 57.5 | XXX | 9x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Holt | X:X-X-X | XX | Georgie Holt | XX | XX | |
| 5. Trickemezi | XX | XX | $15.00 | $3.60 | 4 | 8 | 55.5 | XXX | 8748740x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fiona Sandkuhl | X:X-X-X | XX | Joshua Manzelmann | XX | XX | |
| 8. Toi Toi | XX | XX | $5.00 | $1.73 | 4 | 5 | 55 | XXX | 3360x07x25 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | Lauren Raemaekers | XX | XX | |
| 9. Belinda's Rubi | XX | XX | $7.50 | $2.20 | 5 | 7 | 54.5 | XXX | 0957x339 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Cormack | X:X-X-X | XX | Belynda Kliese | XX | XX | |
| 10. Powered Right Up | XX | XX | $81.00 | $15.25 | 4 | 3 | 51 | XXX | 6x009x398644 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Amy Graham | X:X-X-X | XX | Mark Cochrane | XX | XX | |
| 11. Volare | XX | XX | $27.00 | $6.00 | 5 | 4 | 51 | XXX | 5597285896 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Samantha Pointon | X:X-X-X | XX | Troy Clive | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns