5:46am
1300m • Good (3) •
$10,500
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cold One | XX | 7 | 8 | 62 | XXX | 9878526265 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jade Doyle | X:X-X-X | XX | David Rewald | XX | XX | |||
| 2. Deferential | XX | 7 | 9 | 62 | XXX | 0581490x144 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Bryen | X:X-X-X | XX | Toni Schofield | XX | XX | |||
| 3. Regal Judgement | XX | 5 | 6 | 60.5 | XXX | 53418x14135 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Amie Meissner | X:X-X-X | XX | Bevan Johnson | XX | XX | |||
| 4. Schmoozer | XX | 8 | 2 | 62 | XXX | 6x423321024 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Faehr | X:X-X-X | XX | Richard Simpson | XX | XX | |||
| 5. Desert Star | XX | 7 | 4 | 60.5 | XXX | 7854261263 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Raul Silvera Olivera | X:X-X-X | XX | David Rewald | XX | XX | |||
| 6. Flop Turn River | XX | 7 | 1 | 60.5 | XXX | 77x97547402 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Gabrielle Semmens | X:X-X-X | XX | G M Rafter | XX | XX | |||
| 7. Shut It Down | XX | 7 | 3 | 59 | XXX | 221841215x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Galvin | X:X-X-X | XX | C W Prow | XX | XX | |||
| 8. Yes Larry | XX | 4 | 5 | 59 | XXX | 1411x32 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | M A Oates | XX | XX | |||
| 9. You Kay Squeeze | XX | 6 | 7 | 55.5 | XXX | 4936213264 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nikki Olzard | X:X-X-X | XX | H C Forster | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns