6:35am
1400m • Good (4) •
$28,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Chicago King | XX | 5 | 4 | 59 | XXX | 6471433221 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | McKenzie Apel | X:X-X-X | XX | Michael Freedman | XX | XX | |||
| 3. Duke Of Camden | XX | 5 | 6 | 60.5 | XXX | 1642x290x248 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | T J Gollan | XX | XX | |||
| 4. Hereditary | XX | 7 | 1 | 60.5 | XXX | 1841326x90x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | T J Hurley | XX | XX | |||
| 6. Apollo Ten | XX | 5 | 8 | 57 | XXX | 5510425706 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Champkin | X:X-X-X | XX | Paul Butterworth | XX | XX | |||
| 7. I See You Coming | XX | 8 | 10 | 58.5 | XXX | 4767357595 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K H Zechner | X:X-X-X | XX | T B Thomas | XX | XX | |||
| 8. I Stole It | XX | 7 | 3 | 57.5 | XXX | 329254x1764 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | Renita Beaton | XX | XX | |||
| 9. Till Dusk | XX | 5 | 5 | 54 | XXX | 31x2232x34 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Archie Mc Colm | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 10. Sum Invictus | XX | 5 | 7 | 54.5 | XXX | 933455x6254 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | Kurt Goldman | XX | XX | |||
| 12. Argentum Rock | XX | 4 | 9 | 56 | XXX | 99x44412334 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Frederick Larson | X:X-X-X | XX | S J Morrisey | XX | XX | |||
| 14. Tambourine Man | XX | 8 | 2 | 55 | XXX | 726087065x0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | Kevin Martin | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns