7:20am
1200m • Good (4) •
$27,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clifton Springs | XX | 9 | 4 | 62 | XXX | 7259603785 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kody Nestor | X:X-X-X | XX | Carlos Antonio | XX | XX | |||
| 2. Manage The Cycle | XX | 8 | 5 | 60 | XXX | 36669x07876 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nick Palmer | X:X-X-X | XX | J R Gask | XX | XX | |||
| 3. Panta Rhei | XX | 5 | 9 | 60.5 | XXX | 34729x2x3522 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Reece Jones | X:X-X-X | XX | J P Drake | XX | XX | |||
| 5. Orsum | XX | 6 | 3 | 59.5 | XXX | 8343x515872 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Bullock | X:X-X-X | XX | Sally Torrens | XX | XX | |||
| 6. Gelsey | XX | 7 | 7 | 57 | XXX | 7x312244x478 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Deon Le Roux | X:X-X-X | XX | Tim McIntosh | XX | XX | |||
| 9. City Gold Speed | XX | 5 | 12 | 57.5 | XXX | 0662723343 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Dillon | X:X-X-X | XX | J R Gask | XX | XX | |||
| 10. Fast Blue | XX | 5 | 2 | 57 | XXX | 4414753233x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms M Weir | X:X-X-X | XX | W T Wilkes | XX | XX | |||
| 11. Ring My Bell | XX | 4 | 6 | 55 | XXX | 551x7300673 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William Stanley | X:X-X-X | XX | M A Milton | XX | XX | |||
| 12. Sigsaly | XX | 5 | 1 | 55 | XXX | 63x451x76600 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Wadick | X:X-X-X | XX | W T Wilkes | XX | XX | |||
| 13. Frenchburg | XX | 6 | 11 | 55 | XXX | 5609177361x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Buckley | X:X-X-X | XX | T J Wicks | XX | XX | |||
| 14. Sunday Bell | XX | 7 | 10 | 55 | XXX | 968986865x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Penza | X:X-X-X | XX | N F Boland | XX | XX | |||
| 15. Laizabout | XX | 5 | 8 | 59 | XXX | 4340058709 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liberty Smyth | X:X-X-X | XX | J A Sylvester | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns