4:20am
1600m • Good (4) •
$22,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcombe | XX | 5 | 4 | 60 | XXX | 9324133703 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teodore Nugent | X:X-X-X | XX | Ann-Jeanette Tindale | XX | XX | |||
| 2. Paltinian | XX | 6 | 2 | 60 | XXX | 322x551754x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | Andrew Bobbin | XX | XX | |||
| 3. Akitu | XX | 6 | 5 | 59 | XXX | 4x5688560x58 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cian MacRedmond | X:X-X-X | XX | Joanne Mugavin | XX | XX | |||
| 4. Hydrogen Power | XX | 6 | 10 | 59 | XXX | 3327264679 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Logan McNeil | X:X-X-X | XX | Nathan Hobson | XX | XX | |||
| 5. Rippa Buddy | XX | 7 | 1 | 59 | XXX | 40103477x53 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | D J Cannon | XX | XX | |||
| 6. Geegees Hisword | XX | 7 | 6 | 58 | XXX | 0x800056096 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Gordon | X:X-X-X | XX | Aaron Peterson | XX | XX | |||
| 7. Tudaya | XX | 5 | 9 | 55 | XXX | 6x644330742 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chelsea Thompson | X:X-X-X | XX | P A Chow | XX | XX | |||
| 8. Frosty Night | XX | 5 | 3 | 57.5 | XXX | 31731x09605 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms A Herrmann | X:X-X-X | XX | Jamie Barry | XX | XX | |||
| 9. Lumber Dream | XX | 9 | 12 | 56.5 | XXX | 0469726877 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mc Cabe | X:X-X-X | XX | Garret Lynch | XX | XX | |||
| 10. State Of Maine | XX | 8 | 8 | 55.5 | XXX | 04277x52554 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melissa Julius | X:X-X-X | XX | Charlotte Parker | XX | XX | |||
| 11. Serin | XX | 6 | 11 | 55 | XXX | 9x2669476x08 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Barry Ainsworth | XX | XX | |||
| 12. Suenami Rose | XX | 6 | 7 | 54 | XXX | 501376x0909 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | Libby Halliday | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns