6:16am
1400m • Good (3) •
$27,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Velia | XX | 5 | 2 | 56 | XXX | 2x421094x548 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Spokes | X:X-X-X | XX | Cody Morgan | XX | XX | |||
| 3. Miners Mate | XX | 3 | 10 | 57 | XXX | 57x24231 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms M Weir | X:X-X-X | XX | Lyle Chandler | XX | XX | |||
| 4. Northern Eagle | XX | 5 | 9 | 57 | XXX | 50x40434146 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jenny Duggan | X:X-X-X | XX | Jacob Perrett | XX | XX | |||
| 6. Manaftermidnight | XX | 4 | 6 | 56.5 | XXX | 19x5807 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Wadick | X:X-X-X | XX | Holly Williams | XX | XX | |||
| 7. Sunday Punch | XX | 4 | 4 | 55.5 | XXX | 8891675079 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Izzy Neale | X:X-X-X | XX | Cheryl Roberts | XX | XX | |||
| 8. Tamieka Warrior | XX | 5 | 1 | 55 | XXX | 762324x2681 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Dillon | X:X-X-X | XX | Liam Ruddy | XX | XX | |||
| 9. Tralee | XX | 4 | 7 | 55 | XXX | 57x3391 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Braith Nock | X:X-X-X | XX | Melissa Dennett | XX | XX | |||
| 10. Celestial Bell | XX | 6 | 5 | 55 | XXX | 8216522x098 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Daniel Smith | X:X-X-X | XX | P J Cunningham | XX | XX | |||
| 13. Kool Bruce | XX | 5 | 3 | 55 | XXX | 4x170x844840 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Lisnyy | X:X-X-X | XX | Jack Brown | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns