3:07am
1000m • Heavy (10) •
$40,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ronaldo | XX | 3 | 5 | 58 | XXX | 115x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Craig Grylls | X:X-X-X | XX | Robbie Patterson | XX | XX | |||
| 2. Midnight Dart | XX | 3 | 2 | 57 | XXX | 140x2520 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Wiremu Pinn | X:X-X-X | XX | Ms L Latta | XX | XX | |||
| 3. Vantage Point | XX | 3 | 1 | 57 | XXX | 941x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cameron | X:X-X-X | XX | C W Cole | XX | XX | |||
| 5. Bellass | XX | 3 | 4 | 55 | XXX | 31 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leah Hemi | X:X-X-X | XX | Ms L Latta | XX | XX | |||
| 6. Vahvay | XX | 3 | 3 | 53 | XXX | 23x0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Toni Davies | X:X-X-X | XX | Peter & Trent Didham | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns