3:30am
1200m • Good (4) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Flamingo Flyer | XX | 4 | 6 | 59.5 | XXX | 00x36x43 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Thornton | X:X-X-X | XX | Clayton Douglas | XX | XX | |||
| 2. Acharnee | XX | 4 | 10 | 57.5 | XXX | 26x24 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Dee | X:X-X-X | XX | Reece Goodwin | XX | XX | |||
| 3. Salarae | XX | 5 | 7 | 57.5 | XXX | 445x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Mott | X:X-X-X | XX | C I Brown | XX | XX | |||
| 5. Hoffstadt | XX | 3 | 5 | 57 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mc Cabe | X:X-X-X | XX | Angus Townley | XX | XX | ||||
| 6. Mo | XX | 3 | 4 | 57 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lachlan Neindorf | X:X-X-X | XX | M Price & M Kent Jnr | XX | XX | ||||
| 11. Adakite | XX | 3 | 8 | 55 | XXX | 533 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jye McNeil | X:X-X-X | XX | Shane Nichols & Hayden Black | XX | XX | |||
| 12. Queens Code | XX | 3 | 3 | 55 | XXX | 9x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Stanley | X:X-X-X | XX | Charlotte Littlefield | XX | XX | |||
| 13. Level Twenty Nine | XX | 4 | 9 | 59.5 | XXX | 9x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R T Tremsal | X:X-X-X | XX | Ms R Waymouth | XX | XX | |||
| 14. Coronation Turbo | XX | 4 | 1 | 59.5 | XXX | 70x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | Brett Scott | XX | XX | |||
| 15. Neville Bartos | XX | 4 | 2 | 59.5 | XXX | 0x59 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Maskiell | X:X-X-X | XX | Ben, Will & Jd Hayes | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns