6:04am
1000m • Soft (5) •
$17,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cavalier Dancer | XX | 4 | 9 | 61 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hammersley | X:X-X-X | XX | William Kenning | XX | XX | ||||
| 2. Auzangate | XX | 4 | 11 | 59 | XXX | 6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Amy Graham | X:X-X-X | XX | D K Amos | XX | XX | |||
| 4. Knights | XX | 4 | 3 | 57.5 | XXX | 5x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Samantha Pointon | X:X-X-X | XX | David A Jones | XX | XX | |||
| 5. Ceretti | XX | 4 | 2 | 57 | XXX | 36x35242x88 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Julie Busuttin | X:X-X-X | XX | Zac McFarlane | XX | XX | |||
| 6. Queen Of Russia | XX | 4 | 5 | 58.5 | XXX | 9x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Kennedy | X:X-X-X | XX | Georgie Holt | XX | XX | |||
| 7. Pulsating | XX | 5 | 7 | 58 | XXX | 45x47x355x2x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nikki Olzard | X:X-X-X | XX | J E McConachy | XX | XX | |||
| 9. Belinda's Rubi | XX | 5 | 8 | 56.5 | XXX | 0957x33 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Whiteley | X:X-X-X | XX | Belynda Kliese | XX | XX | |||
| 10. Toi Toi | XX | 4 | 10 | 56.5 | XXX | 3360x07x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | Lauren Raemaekers | XX | XX | |||
| 11. Towers Hill | XX | 6 | 12 | 55.5 | XXX | 47x479x45x300x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Thomas | X:X-X-X | XX | Ms J Hassett | XX | XX | |||
| 12. Going My Way | XX | 4 | 1 | 55 | XXX | 637x4905x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Mc Iver | X:X-X-X | XX | Tim Cook | XX | XX | |||
| 13. Mo Spirit | XX | 5 | 6 | 55 | XXX | 44499x30548 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fiona Sandkuhl | X:X-X-X | XX | David Micallef | XX | XX | |||
| 14. Van Der Woodsen | XX | 4 | 4 | 55 | XXX | 6706055402 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Raul Silvera Olivera | X:X-X-X | XX | Troy Clive | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns