1:58am
2020m • Good (4) •
$85,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Cavalry Man | XX | $7.50 | $1.88 | 6 | 6 | 58.5 | XXX | 9x453418013 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jai Williams | X:X-X-X | XX | L J Gough | XX | XX | |
| 5 | 2. Felix The Scat | XX | $10.00 | $2.25 | 6 | 4 | 60.5 | XXX | 583363x3581 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | T J Gollan | XX | XX | |
| 1 | 3. Livalittle | XX | $1.80 | $1.13 | 5 | 8 | 56.5 | XXX | 323111x2131 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | T J Gollan | XX | XX | |
| 7 | 4. The Right Way | XX | $18.00 | $3.60 | 7 | 3 | 55 | XXX | 4959976765 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chelsea Baker | X:X-X-X | XX | Greg Wright | XX | XX | |
| 3 | 5. Barazin | XX | $20.00 | $3.75 | 7 | 1 | 56.5 | XXX | 540x0037173 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | K A Lees | XX | XX | |
| 8 | 6. Battleton | XX | $34.00 | $6.25 | 8 | 5 | 56.5 | XXX | 5420x4464x85 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Martin Harley | X:X-X-X | XX | Stephen McLean | XX | XX | |
| 4 | 8. Divine Purpose | XX | $11.00 | $2.38 | 7 | 7 | 52 | XXX | 382213x0991 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emily Pozman | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 2 | 9. Diamond Show | XX | $5.00 | $1.53 | 5 | 2 | 50 | XXX | 0387x422211 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Chris & Corey Munce | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns