3:10am
2400m • Soft (7) •
$50,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1. Black Peppermint | XX | $6.50 | $1.95 | 8 | 4 | 61.5 | XXX | 7x633186x724 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Logan Bates | X:X-X-X | XX | Patrick Payne | XX | XX | |
| 2 | 4. Jaykayann | XX | $12.00 | $3.00 | 8 | 5 | 57 | XXX | 80x17547354 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms D Keane | X:X-X-X | XX | Patrick Payne | XX | XX | |
| 3 | 5. Nottolook | XX | $4.80 | $1.70 | 5 | 8 | 60 | XXX | 611 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Egan | X:X-X-X | XX | Patrick Payne | XX | XX | |
| 8 | 7. Legend Beast | XX | $7.00 | $2.10 | 7 | 6 | 59 | XXX | 212x5470x674 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Mott | X:X-X-X | XX | Ben, Will & Jd Hayes | XX | XX | |
| 1 | 8. Chihuly | XX | $7.00 | $2.10 | 7 | 2 | 57 | XXX | 4477x098662 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damian Lane | X:X-X-X | XX | G Eurell | XX | XX | |
| 6 | 9. Power Pivot | XX | $11.00 | $2.80 | 5 | 1 | 56 | XXX | 19349x45022 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jye McNeil | X:X-X-X | XX | K & K Keys | XX | XX | |
| 9 | 10. Azeola | XX | $61.00 | $11.25 | 6 | 9 | 55 | XXX | 31356x36301 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Patrick Moloney | X:X-X-X | XX | Ben Brisbourne | XX | XX | |
| 4 | 11. She's A Con | XX | $3.00 | $1.33 | 7 | 3 | 54.5 | XXX | 765x6296147 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Craig Williams | X:X-X-X | XX | Reece Goodwin | XX | XX | |
| 7 | 12. Digari | XX | $26.00 | $5.25 | 5 | 7 | 54 | XXX | 7746x203546 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | H Coffey | X:X-X-X | XX | Andrew Bobbin | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns