3:27am
1550m • Good (3) •
$18,500
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Wolfgang | XX | $16.00 | $4.00 | 8 | 3 | 61 | XXX | 281x00010x70x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Wigram | X:X-X-X | XX | Peter & Shaun Mckay | XX | XX | |
| 3 | 2. Lerado | XX | $3.00 | $1.40 | 7 | 4 | 54 | XXX | 7019331624 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | S B Marsh | XX | XX | |
| 2 | 3. Prometheus | XX | $1.65 | $1.16 | 6 | 2 | 51 | XXX | 480x6025173 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashlee Strawbridge | X:X-X-X | XX | P P Mirabelli | XX | XX | |
| 4 | 4. Emmy Dazzler | XX | $6.50 | $2.15 | 6 | 1 | 51 | XXX | 17237220x56 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sienna Brown | X:X-X-X | XX | C J Wood | XX | XX | |
| 5 | 5. Saltburn | XX | $46.00 | $10.00 | 5 | 5 | 54 | XXX | 2536468817 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | Josh King & Maija Vance | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns