3:00am
2050m • Heavy (10) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clydebank Robber | XX | $18.00 | $3.40 | 8 | 6 | 59.5 | XXX | 66x48637234 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V Le Boeuf | X:X-X-X | XX | Susie Wells | XX | XX | |
| 2. King Tagaloa | XX | $7.00 | $1.75 | 4 | 1 | 59.5 | XXX | 99x63468x26 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Noonan | X:X-X-X | XX | Julius Sandhu | XX | XX | |
| 3. Ruskana | XX | $1.50 | $1.06 | 4 | 4 | 59.5 | XXX | 5x08322 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Stanley | X:X-X-X | XX | G Waterhouse & A Bott | XX | XX | |
| 4. Wyndstar | XX | $12.00 | $2.40 | 5 | 5 | 59.5 | XXX | 47x9799x962 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Rawiller | X:X-X-X | XX | Malcolm Leys | XX | XX | |
| 5. Far From A Cry | XX | $46.00 | $8.25 | 5 | 3 | 57.5 | XXX | 087x044455x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mc Cabe | X:X-X-X | XX | T Kilgower | XX | XX | |
| 6. Hayai Tsuru | XX | $31.00 | $5.75 | 7 | 2 | 57.5 | XXX | 5388x720x856 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Carleen Hefel | X:X-X-X | XX | Greg Hayes | XX | XX | |
| 7. Jonquil | XX | $8.50 | $1.95 | 5 | 8 | 57.5 | XXX | 07344x66 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | Brett Scott | XX | XX | |
| 8. Lomenie | XX | $9.50 | $2.10 | 6 | 7 | 57.5 | XXX | 4x8x535x65978 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D W Stackhouse | X:X-X-X | XX | D Binaisse | XX | XX | |
| 9. Zareenee | XX | $26.00 | $4.75 | 4 | 9 | 54.5 | XXX | 082 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liana Wood | X:X-X-X | XX | Martin Gray | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns