3:18am
2030m • Soft (5) •
$85,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Yet He Moves | XX | $5.50 | $1.91 | 7 | 4 | 60 | XXX | 3216x503974 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | C J Waller | XX | XX | |
| 2. Firm Agreement | XX | $6.50 | $2.15 | 5 | 1 | 57.5 | XXX | 0x99070x0912 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 3. Speycaster | XX | $16.00 | $3.75 | 8 | 7 | 56.5 | XXX | 45x0359x9040 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Todd Pollard | XX | XX | |
| 4. Galano | XX | $9.00 | $2.63 | 6 | 2 | 55.5 | XXX | 18615x17753 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | M J Dunn | XX | XX | |
| 5. The Right Way | XX | $7.50 | $2.38 | 7 | 6 | 55.5 | XXX | 48x49599767 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emily Lang | X:X-X-X | XX | Greg Wright | XX | XX | |
| 6. Cavalry Man | XX | $3.70 | $1.53 | 6 | 3 | 53.5 | XXX | 219x4534180 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | L J Gough | XX | XX | |
| 7. Fernao | XX | $10.00 | $2.88 | 8 | 9 | 54.5 | XXX | 13x77580x006 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 8. Barazin | XX | $6.00 | $2.00 | 7 | 5 | 53 | XXX | 20540x00371 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | K A Lees | XX | XX | |
| 9. Farnborough | XX | $17.00 | $4.00 | 7 | 8 | 49 | XXX | 969x5791828 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Montana Philpot | X:X-X-X | XX | Kristie Clark-Peoples | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns