5:35am
1150m • Soft (5) •
$42,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Capture Me | XX | $1.40 | $1.04 | 3 | 2 | 60 | XXX | 8x14x32 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Schofield | X:X-X-X | XX | Joseph Pride | XX | XX | |
| 2. Dubai Adventure | XX | $10.00 | $1.95 | 3 | 3 | 59 | XXX | 15x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jean Van Overmeire | X:X-X-X | XX | Mitchell Beer & George Carpenter | XX | XX | |
| 3. Ausbred Hed'n'tail | XX | $5.00 | $1.40 | 3 | 12 | 58.5 | XXX | 14x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Lloyd | X:X-X-X | XX | Brad Widdup | XX | XX | |
| 4. Demmo Dermy | XX | $23.00 | $4.00 | 4 | 8 | 58.5 | XXX | 6x25310 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Braith Nock | X:X-X-X | XX | Edward Cummings | XX | XX | |
| 5. Hard Jakka | XX | $26.00 | $4.33 | 3 | 7 | 57.5 | XXX | 395x6615x637 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tyler Schiller | X:X-X-X | XX | Ms K Buchanan | XX | XX | |
| 6. August Rush | XX | $20.00 | $3.60 | 3 | 6 | 56.5 | XXX | 234x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Grisedale | X:X-X-X | XX | Donna Grisedale | XX | XX | |
| 7. Nafanua | XX | $10.00 | $1.95 | 3 | 5 | 55 | XXX | 2x541x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Mc Evoy | X:X-X-X | XX | Bjorn Baker | XX | XX | |
| 8. Ballyhoo | XX | $35.00 | $6.25 | 4 | 4 | 53 | XXX | 70643x14856x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Olivia Chambers | X:X-X-X | XX | Craig Carmody | XX | XX | |
| 9. Vantante | XX | $126.00 | $15.75 | 3 | 1 | 55 | XXX | 2x65332168x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Day | X:X-X-X | XX | Paul Murray | XX | XX | |
| 10. Li'l Grug | XX | $81.00 | $12.25 | 4 | 10 | 55 | XXX | 3698557830 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Penza | X:X-X-X | XX | Ms D Poidevin-Laine | XX | XX | |
| 11. Kool Kade | XX | $31.00 | $5.50 | 3 | 9 | 55 | XXX | 87041x8285x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Gibbons | X:X-X-X | XX | Mitchell Beer & George Carpenter | XX | XX | |
| 12. Piedi Veloci | XX | $126.00 | $16.50 | 4 | 11 | 55 | XXX | 241x3664972x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brock Ryan | X:X-X-X | XX | Donna Grisedale | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns