4:20am
1100m • Soft (6) •
$25,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amical | XX | 3 | 6 | 57.5 | XXX | 0x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | R Daniel & T Stanbury | XX | XX | |||
| 2. Dirty Deal | XX | 3 | 3 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | Jake Stephens | XX | XX | ||||
| 3. Impending Fury | XX | 3 | 12 | 57.5 | XXX | 5426445x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Holder | X:X-X-X | XX | Sarah Rutten | XX | XX | |||
| 5. Mr Vexatious | XX | 3 | 5 | 57.5 | XXX | 384 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Metcalfe | X:X-X-X | XX | Ms N Irwin | XX | XX | |||
| 7. Electric Beel | XX | 3 | 2 | 55.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | P Stokes | XX | XX | ||||
| 8. My Cherie Amor | XX | 3 | 11 | 55.5 | XXX | 08x83 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlin Tootell | X:X-X-X | XX | Jon O'Connor | XX | XX | |||
| 9. Naughty Jamie | XX | 3 | 1 | 55.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Price | X:X-X-X | XX | P Kearney | XX | XX | ||||
| 10. Rondouillet | XX | 3 | 9 | 52.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Jason Cannon | XX | XX | |||
| 11. Shamus In Pontivy | XX | 3 | 10 | 53.5 | XXX | 50435 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Ms J Gow-Whyte | XX | XX | |||
| 12. Star Serpent | XX | 3 | 4 | 55.5 | XXX | 508x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teagan Voorham | X:X-X-X | XX | Chris Bieg | XX | XX | |||
| 13. Geraldine | XX | 3 | 8 | 55.5 | XXX | 98x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Caboche | X:X-X-X | XX | Kate Halliday | XX | XX | |||
| 14. Bold Starlet | XX | 3 | 7 | 55.5 | XXX | 92839x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms T Johnstone | X:X-X-X | XX | G Richards & D Moyle | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns