6:10am
1400m • Heavy (9) •
$42,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Crop Duster | XX | $10.00 | $3.30 | 6 | 2 | 58 | XXX | 167296x0818 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | O A Dalton | X:X-X-X | XX | J R Gask | XX | XX | |
| 2. Auzstar | XX | $11.00 | $3.30 | 8 | 9 | 57.5 | XXX | 2107092312 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liberty Smyth | X:X-X-X | XX | M P Quinn | XX | XX | |
| 3. Laurel Hill | XX | $10.00 | $3.30 | 6 | 15 | 60.5 | XXX | 5119x533516 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Rob Potter | XX | XX | ||
| 4. Lockdown Gamble | XX | $16.00 | $4.20 | 8 | 6 | 58.5 | XXX | 037335423x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitch Stapleford | X:X-X-X | XX | David J Smith | XX | XX | |
| 5. Rebel Rhapsody | XX | $5.50 | $2.20 | 4 | 5 | 59 | XXX | 151437x7126 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K S Latham | X:X-X-X | XX | Nacim Dilmi | XX | XX | |
| 6. Line Of Fire | XX | $126.00 | $24.00 | 5 | 14 | 58.5 | XXX | 457x723186x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Penza | X:X-X-X | XX | J D Cooper | XX | XX | |
| 7. Myriad | XX | $6.50 | $2.40 | 3 | 12 | 58.5 | XXX | 340x141x681 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L Magorrian | X:X-X-X | XX | Nathan Doyle | XX | XX | |
| 8. Dollars | XX | $20.00 | $5.25 | 4 | 3 | 58 | XXX | 25231x91867 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitchell Bell | X:X-X-X | XX | J C Deamer | XX | XX | |
| 9. Bellevue | XX | $20.00 | $5.00 | 3 | 4 | 57 | XXX | 6x511x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Nacim Dilmi | XX | XX | |
| 10. Diamond Model | XX | $6.50 | $2.38 | 6 | 10 | 55.5 | XXX | 8863175x442 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jean Van Overmeire | X:X-X-X | XX | Sara Ryan | XX | XX | |
| 11. Ballinderry Sal | XX | $11.00 | $3.40 | 6 | 8 | 55 | XXX | 448340x4492 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Buckley | X:X-X-X | XX | R P Northam | XX | XX | |
| 12. Ready And Lucky | XX | $8.50 | $2.80 | 5 | 11 | 55 | XXX | 01x62233634 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Lou Mary | XX | XX | ||
| 13. The Manager | XX | $41.00 | $10.00 | 5 | 1 | 55 | XXX | 11x0x2670105 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Day | X:X-X-X | XX | Liam Ruddy | XX | XX | |
| 15. Nosey Parker | XX | $10.00 | $3.20 | 6 | 13 | 55 | XXX | 269700x7654 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Dillon | X:X-X-X | XX | P M Perry | XX | XX | |
| 16. Eighty Eight Stars | XX | $41.00 | $9.50 | 7 | 7 | 55 | XXX | 0345x486855 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Ms S Grills | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns