5:55am
1400m • Good (3) •
$7,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cooma Hut | XX | 5 | 5 | 70 | XXX | 3739235210 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Kieren Hazelton | XX | XX | ||||
| 2. Trifecta Ruby | XX | 6 | 1 | 69.5 | XXX | 4033316414 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Amber Collins | X:X-X-X | XX | Connie Greig | XX | XX | |||
| 3. Himeros | XX | 6 | 4 | 65.5 | XXX | 3633653235 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Kylie Kennedy | XX | XX | ||||
| 4. Avoid Me | XX | 6 | 3 | 65 | XXX | 1511x60789x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leandro Ribeiro | X:X-X-X | XX | Julia Presits | XX | XX | |||
| 5. Ready For Lift Off | XX | 6 | 2 | 62 | XXX | 3542456934 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Eloise Drews | X:X-X-X | XX | Kylie Kennedy | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns