5:17am
1650m • Good (3) •
$38,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. All Kinds Of Folk | XX | 4 | 7 | 59 | XXX | 0x4120x05x105 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Todd Pollard | XX | XX | ||||
| 3. San Gabriel | XX | 4 | 10 | 58.5 | XXX | 75135523x83 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 4. June | XX | 5 | 6 | 56 | XXX | 249x7242352 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | Tony & Maddysen Sears | XX | XX | |||
| 5. Puff 'n' Harry | XX | 4 | 5 | 58 | XXX | 53x104x416 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Luke Dempsey | X:X-X-X | XX | Barry Lockwood & Emma-Jane Vincent | XX | XX | |||
| 6. Stranglehold | XX | 4 | 1 | 58 | XXX | 19x7x6x316 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Richard Laming | XX | XX | |||
| 8. Go Maro | XX | 3 | 9 | 53.5 | XXX | 10x49013263 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stacey Callow | X:X-X-X | XX | K R Kemp | XX | XX | |||
| 9. Empress Of Japan | XX | 4 | 4 | 56 | XXX | 5517x527x432 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | Michael Freedman | XX | XX | |||
| 10. Jam Packed | XX | 5 | 11 | 55.5 | XXX | 4224424x141 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | J W Healy | XX | XX | |||
| 11. Bonus Season | XX | 3 | 12 | 55 | XXX | 62x2210 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Childs | X:X-X-X | XX | G M Begg | XX | XX | |||
| 12. Aliquam | XX | 3 | 14 | 54 | XXX | 04x060x34121 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | L F Birchley | XX | XX | ||||
| 13. Kaazi | XX | 4 | 2 | 54 | XXX | 9110x37484 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |||
| 14. The Big Blue | XX | 4 | 3 | 52.5 | XXX | 323222x3149 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 15. Ninjask | XX | 3 | 8 | 55 | XXX | 4226x16 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Bennett | X:X-X-X | XX | Peter Robl | XX | XX | |||
| 16. Sir Memphis | XX | 4 | 13 | 55 | XXX | 7362x214821 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | K R Kemp | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns