3:50am
1350m • Soft (7) •
$25,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Goldfields Grey | XX | 4 | 11 | 58 | XXX | 22447x35 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | M J Seyers | XX | XX | |||
| 2. Me Name's Boris | XX | 4 | 12 | 58 | XXX | 58447x777 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | Kate Halliday | XX | XX | |||
| 3. Vaninetti | XX | 4 | 7 | 56.5 | XXX | 0x4x774 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Dion & Raygan Koch | XX | XX | |||
| 4. A Time To Kill | XX | 3 | 3 | 57.5 | XXX | 0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Price | X:X-X-X | XX | Travis Doudle | XX | XX | |||
| 5. Kappa | XX | 3 | 9 | 57.5 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Michael Hickmott | XX | XX | |||
| 6. Wealthy Winston | XX | 3 | 6 | 57.5 | XXX | 06 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Johnstone | X:X-X-X | XX | A J Gluyas | XX | XX | |||
| 7. Blue Horizon | XX | 4 | 4 | 56 | XXX | 09x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashvin Goindasamy | X:X-X-X | XX | Jarrod Lynch | XX | XX | |||
| 8. Karma Queen | XX | 4 | 1 | 56 | XXX | 0x6745x9x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | Will Clarken | XX | XX | |||
| 9. Toast For Becky | XX | 5 | 10 | 56 | XXX | 07x5079x4576 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Wesley Cave | X:X-X-X | XX | Ms S Ratsch | XX | XX | |||
| 10. Hell's On Fire | XX | 3 | 8 | 55.5 | XXX | 562 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teagan Voorham | X:X-X-X | XX | Michael Hickmott | XX | XX | |||
| 11. Patanjali | XX | 3 | 5 | 55.5 | XXX | 0x37 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | P Stokes | XX | XX | |||
| 12. Stagetime | XX | 3 | 2 | 55.5 | XXX | 0746x56 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Caboche | X:X-X-X | XX | Gary Boyce | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns