4:15am
1200m • Heavy (8) •
$22,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tommyess | XX | 4 | 1 | 60 | XXX | 317x725x08 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L J Meech | X:X-X-X | XX | Tom Dabernig | XX | XX | |||
| 2. Kijivu | XX | 4 | 15 | 59.5 | XXX | 35x65521583 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Hill | X:X-X-X | XX | Tom Dabernig | XX | XX | |||
| 4. Loose Lip Lloyd | XX | 9 | 16 | 56 | XXX | 6184681966x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chelsea Thompson | X:X-X-X | XX | Ms B O'Loughlin | XX | XX | |||
| 5. Thunderanlightning | XX | 8 | 2 | 59 | XXX | 17348x24548 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | K M Elford | XX | XX | |||
| 6. Disco Talk | XX | 6 | 4 | 58 | XXX | 43x22178x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | D I Dodson | XX | XX | |||
| 7. Lonely One | XX | 5 | 13 | 58 | XXX | 77x41857372 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | Bob & Kane Post | XX | XX | |||
| 8. Noubentekh | XX | 3 | 11 | 58 | XXX | 1000928105 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Walters | X:X-X-X | XX | Wayne Walters | XX | XX | |||
| 9. Artpark | XX | 5 | 10 | 57.5 | XXX | 8011064485 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | P A Preusker | XX | XX | |||
| 10. Sierra Blanca | XX | 4 | 6 | 57.5 | XXX | 17x003594 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jacob Opperman | X:X-X-X | XX | Tom Dabernig | XX | XX | |||
| 12. Long Lost Friend | XX | 5 | 7 | 55.5 | XXX | 9x3950847x67 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah Field | X:X-X-X | XX | M J O'Donnell | XX | XX | |||
| 13. Take Me To Church | XX | 5 | 9 | 58.5 | XXX | 440x1070x795 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | K T Bourke | XX | XX | ||||
| 14. Ambello | XX | 6 | 14 | 57.5 | XXX | 0345476549x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melissa Julius | X:X-X-X | XX | Nell Carter | XX | XX | |||
| 15. Rushford | XX | 10 | 3 | 57.5 | XXX | 0800059052 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | S G Noble | XX | XX | ||||
| 16. Thoughtful | XX | 6 | 8 | 57 | XXX | 2643x8447x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Nell Carter | XX | XX | ||||
| 17. Zoular | XX | 4 | 12 | 55.5 | XXX | 0x10504540x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | R J Wilson | XX | XX | ||||
| 18. Tomanado | XX | 5 | 5 | 55.5 | XXX | 6152844674 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | D P Dwyer | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns