3:59am
1150m • Soft (5) •
$40,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dusty Road | XX | $23.00 | $5.00 | 6 | 10 | 58 | XXX | 4602393099x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | G M Cameron | XX | XX | |
| 2. Force Of Nature | XX | $6.50 | $2.05 | 5 | 3 | 59 | XXX | 13x11x16x10x45 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Andrew Forsman | XX | XX | |
| 3. Cleat | XX | $19.00 | $4.20 | 8 | 7 | 55 | XXX | 72211571x10 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Nishizuka | X:X-X-X | XX | Ms D Guy | XX | XX | |
| 4. Pokuru Gold | XX | $3.60 | $1.50 | 5 | 2 | 56 | XXX | 114x3131x0x42 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 5. Gospodin | XX | $16.00 | $3.60 | 8 | 4 | 54 | XXX | 635525x5845 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashlee Strawbridge | X:X-X-X | XX | J C Pender | XX | XX | |
| 7. Grande Gallo | XX | $9.00 | $2.63 | 5 | 11 | 54.5 | XXX | 8133828x625 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |
| 8. Honey Badger | XX | $6.00 | $1.95 | 4 | 6 | 54 | XXX | 41312327x13 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | A W Pike | XX | XX | |
| 9. Tristar | XX | $5.50 | $1.91 | 4 | 9 | 54 | XXX | 6114x323524 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |
| 10. Lucullan | XX | $7.50 | $2.30 | 4 | 1 | 54 | XXX | 13x7719x3211 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | Peter & Trent Didham | XX | XX | |
| 11. Kaimai Queen | XX | $67.00 | $11.50 | 8 | 5 | 52 | XXX | 6021322187x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rihaan Goyaram | X:X-X-X | XX | G J Old | XX | XX | |
| 12. Diomedes | XX | $61.00 | $11.25 | 7 | 8 | 53 | XXX | 5451286347x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Lawson-Carroll | X:X-X-X | XX | K A Pertab | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns