6:34am
1900m • Soft (6) •
$20,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Captain Eagle | XX | $2.10 | $1.25 | 5 | 9 | 64.5 | XXX | 7341241x245 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailey Wheeler | X:X-X-X | XX | P & W Hulbert | XX | XX | |
| 2. O'caldino | XX | $7.00 | $2.20 | 5 | 13 | 61 | XXX | 4x092441648 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Peisley | X:X-X-X | XX | Christos Zintilis | XX | XX | |
| 3. Sly Corner | XX | $6.00 | $1.91 | 8 | 7 | 61 | XXX | 8x825067428 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hellyer | X:X-X-X | XX | T J Dougall | XX | XX | |
| 4. Likeabeel | XX | $23.00 | $4.50 | 10 | 8 | 58.5 | XXX | 5930875000 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Julie Busuttin | X:X-X-X | XX | P M Busuttin | XX | XX | |
| 6. Kneze | XX | $46.00 | $9.75 | 9 | 1 | 60 | XXX | 76653x96695 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Yoshida | X:X-X-X | XX | Amanda Park | XX | XX | |
| 7. You And I | XX | $11.00 | $2.80 | 6 | 12 | 60 | XXX | 4140x870744 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Jackson Morris | XX | XX | ||
| 8. Kenshin Maru | XX | $12.00 | $3.10 | 5 | 4 | 58.5 | XXX | 4757x803658 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | Louise White | XX | XX | |
| 9. Hell Follows | XX | $11.00 | $2.75 | 6 | 10 | 58 | XXX | 83828x43998 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leslie Tilley | X:X-X-X | XX | Christos Zintilis | XX | XX | |
| 10. Oakfield Eagle | XX | $34.00 | $7.00 | 6 | 6 | 58 | XXX | 0039814156 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W D O'Connell | X:X-X-X | XX | Wayne O'Connell | XX | XX | |
| 11. Trusty Bandit | XX | $61.00 | $11.75 | 4 | 3 | 58 | XXX | 15x05009100 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Keeley | X:X-X-X | XX | William Kropp | XX | XX | |
| 13. Proclaimer | XX | $17.00 | $4.00 | 4 | 2 | 55.5 | XXX | 8623554820 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Johnston | X:X-X-X | XX | John Thomas | XX | XX | |
| 14. Flying Rothe | XX | $21.00 | $4.33 | 7 | 5 | 57 | XXX | 0129280961 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Boche | X:X-X-X | XX | Vic Heading | XX | XX | |
| 15. Seeress | XX | $61.00 | $11.50 | 8 | 11 | 54 | XXX | 755658x0066 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | L D Wanless | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns