2:55am
1100m • Soft (6) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dagger One | XX | 4 | 8 | 59.5 | XXX | 84 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Keating | X:X-X-X | XX | D J Laws | XX | XX | |||
| 2. Hellenic Star | XX | 4 | 4 | 59.5 | XXX | 8x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Rawiller | X:X-X-X | XX | V L Malady | XX | XX | |||
| 3. Induction | XX | 4 | 6 | 59.5 | XXX | 50x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Duffy | X:X-X-X | XX | Craig Weeding | XX | XX | |||
| 4. Just Think Twice | XX | 4 | 1 | 59.5 | XXX | 98x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Bowditch | X:X-X-X | XX | Ms W Kelly | XX | XX | |||
| 5. Le Glacon | XX | 4 | 5 | 59.5 | XXX | 773776x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Gordon | X:X-X-X | XX | D E Coombes | XX | XX | |||
| 6. Mag Max | XX | 4 | 3 | 56.5 | XXX | 07 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nadia Daniels | X:X-X-X | XX | Gary Cluning | XX | XX | |||
| 7. Magnus Maximus | XX | 4 | 11 | 59.5 | XXX | 4x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jye McNeil | X:X-X-X | XX | Craig Weeding | XX | XX | |||
| 8. Paramount Plus | XX | 4 | 9 | 59.5 | XXX | 35x23995x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Spain | X:X-X-X | XX | G Eurell | XX | XX | |||
| 9. Tobeyeus | XX | 4 | 12 | 59.5 | XXX | 5x90x356 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Webb | X:X-X-X | XX | Jamie Edwards | XX | XX | |||
| 10. Gina's A Star | XX | 4 | 10 | 57.5 | XXX | 7x527x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | John Allen | X:X-X-X | XX | Mitchell Freedman | XX | XX | |||
| 11. Something White | XX | 5 | 13 | 57.5 | XXX | 03055x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms A Herrmann | X:X-X-X | XX | Samantha Jeffreys | XX | XX | |||
| 12. True Lies | XX | 4 | 7 | 57.5 | XXX | 47 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | Ben O'Farrell | XX | XX | |||
| 13. Winning Boss | XX | 4 | 2 | 57.5 | XXX | 7x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | D J Cannon | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns