5:28am
1100m • Good (3) •
$28,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Winchman | XX | 5 | 13 | 59 | XXX | 2126123333x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | P L Shailer | XX | XX | |||
| 2. Data Leak | XX | 5 | 3 | 58.5 | XXX | 342283215x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | K R Kemp | XX | XX | |||
| 3. Destinys Summit | XX | 3 | 11 | 58 | XXX | 05x21117667x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | B A Gentle | XX | XX | |||
| 4. Gaylord | XX | 5 | 14 | 58 | XXX | 66x1218x5522 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | M J Dunn | XX | XX | ||||
| 5. Nepravda | XX | 4 | 9 | 57.5 | XXX | 114x229526x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 6. Financially Famous | XX | 3 | 6 | 57 | XXX | 108078x616x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Louise White | XX | XX | |||
| 7. Thunder Award | XX | 5 | 10 | 57 | XXX | 2747013375x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | W P Nugent | XX | XX | |||
| 8. Miss Mclaren | XX | 4 | 12 | 56.5 | XXX | 115 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Adam Campton | XX | XX | ||||
| 9. Smart Shazza | XX | 5 | 1 | 56.5 | XXX | 7x22182135x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | Jack Bruce | XX | XX | |||
| 10. Bad Forest | XX | 5 | 2 | 54 | XXX | 43x22673310 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | McKenzie Apel | X:X-X-X | XX | Jesse Townsend | XX | XX | |||
| 11. Dusan | XX | 5 | 5 | 55.5 | XXX | 0862629x623 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Samantha McGuren | XX | XX | ||||
| 12. Lovecats | XX | 3 | 4 | 55.5 | XXX | 5x54123x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | M J Dunn | XX | XX | ||||
| 13. Southampton Nicco | XX | 4 | 7 | 54 | XXX | 2283778114 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Stephanie Sixtus | XX | XX | ||||
| 14. Zavega | XX | 3 | 8 | 54 | XXX | 13x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | A & T Sweeney | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns