6:29am
2000m • Good (3) •
$17,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Erase | XX | $4.40 | $1.73 | 5 | 4 | 55.5 | XXX | 06x70452735 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Nishizuka | X:X-X-X | XX | S Ralph | XX | XX | |
| 2 | 2. Brother Max | XX | $14.00 | $3.60 | 9 | 1 | 57.5 | XXX | 47606x43349x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | Tarissa Macdonald | XX | XX | |
| 8 | 3. Rarawa Ray | XX | $11.00 | $3.10 | 4 | 11 | 58.5 | XXX | 65x0664 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | K I Rae | XX | XX | |
| 7 | 4. Rezinate | XX | $4.80 | $1.88 | 3 | 13 | 58.5 | XXX | 0447 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | R James & R Wellwood | XX | XX | |
| 5 | 5. Idris | XX | $41.00 | $8.25 | 4 | 2 | 58.5 | XXX | 79x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B E Grylls | X:X-X-X | XX | D R Wiles | XX | XX | |
| 11 | 6. See My Machine | XX | $16.00 | $3.75 | 5 | 8 | 58.5 | XXX | 50x89087079 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ethan Jones | X:X-X-X | XX | C R Isdale | XX | XX | |
| 9 | 7. Smithsonian | XX | $26.00 | $5.50 | 6 | 7 | 56.5 | XXX | 5000 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | S Ralph | XX | XX | |
| 10 | 8. Galway Lass | XX | $4.60 | $1.73 | 4 | 5 | 53.5 | XXX | 7800x5050x54 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashlee Strawbridge | X:X-X-X | XX | E P Green | XX | XX | |
| 3 | 9. Brutal Reality | XX | $11.00 | $3.00 | 3 | 3 | 56.5 | XXX | 78x755 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | C R Isdale | XX | XX | |
| 4 | 10. Nature's Beauty | XX | $16.00 | $3.75 | 3 | 6 | 52.5 | XXX | 56 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hyeontaek Oh | X:X-X-X | XX | C K Ormsby | XX | XX | |
| 12 | 11. Beauty Warrior | XX | $101.00 | $16.75 | 3 | 9 | 56.5 | XXX | 00x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | D R Wiles | XX | XX | |
| 1 | 12. Naughty Grannie | XX | $8.50 | $2.50 | 3 | 10 | 54.5 | XXX | 98 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns