2:46am
1590m • Good (4) •
$32,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dandynomite | XX | 4 | 6 | 59.5 | XXX | 0466099070 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | C J Davis | XX | XX | |||
| 2. Deadly Devil | XX | 3 | 9 | 59.5 | XXX | 76887x0725 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nathan Punch | X:X-X-X | XX | Olivia Osborne | XX | XX | |||
| 3. Determinato | XX | 3 | 5 | 59.5 | XXX | 023x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lachlan King | X:X-X-X | XX | Dominic Sutton | XX | XX | |||
| 4. Jirachi | XX | 4 | 1 | 59.5 | XXX | 0859x644048 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Milos Bunjevac | X:X-X-X | XX | Ms J Schmidt | XX | XX | |||
| 5. Midnight Eagle | XX | 3 | 2 | 59.5 | XXX | 2x7955436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B P Ward | X:X-X-X | XX | D J O'Prey | XX | XX | |||
| 6. Rainsun | XX | 3 | 10 | 59.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Parish | X:X-X-X | XX | M W Walker | XX | XX | ||||
| 7. Sunburnt Country | XX | 3 | 8 | 59.5 | XXX | 47x556x2682 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damon Budler | X:X-X-X | XX | Natalie Jarvis | XX | XX | |||
| 8. The Little Russian | XX | 4 | 4 | 59.5 | XXX | 747 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chelsea Taylor | X:X-X-X | XX | V T Nolen | XX | XX | |||
| 9. Wombat | XX | 3 | 7 | 59.5 | XXX | 78x699426 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Gordon | X:X-X-X | XX | Jarrod Robinson | XX | XX | |||
| 10. Tornado Anwa | XX | 5 | 3 | 57.5 | XXX | 0205026268 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Keating | X:X-X-X | XX | G C Strang | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns