3:57am
1600m • Good (3) •
$20,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1. Correction | XX | $10.00 | $3.10 | 6 | 11 | 57 | XXX | 1260x22060x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Floor Moerman | X:X-X-X | XX | Brian Court & Jesse O'flaherty | XX | XX | |
| 11 | 3. Retrostar | XX | $5.50 | $2.15 | 4 | 13 | 59 | XXX | 23048659x39 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L T Hemi | X:X-X-X | XX | Steven Woodsford | XX | XX | |
| 7 | 4. Light Of Plutus | XX | $67.00 | $14.00 | 6 | 7 | 58.5 | XXX | 063322188x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | L Callaway | XX | XX | |
| 9 | 5. Lippy | XX | $12.00 | $3.50 | 6 | 1 | 57 | XXX | 7866375557 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | T C Moodley | X:X-X-X | XX | N R Mitchell | XX | XX | |
| 6 | 6. Shooting Stride | XX | $71.00 | $15.00 | 5 | 6 | 58 | XXX | 516202400x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Billy Jacobson | X:X-X-X | XX | L Callaway | XX | XX | |
| 14 | 7. Latenight Galaxy | XX | $14.00 | $3.90 | 4 | 14 | 57.5 | XXX | 53838x07903 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B E Grylls | X:X-X-X | XX | N R Mitchell | XX | XX | |
| 12 | 8. Bellutta | XX | $71.00 | $15.00 | 5 | 3 | 57 | XXX | 60181600x00 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Roushan Khan | X:X-X-X | XX | M P Mccann | XX | XX | |
| 8 | 9. Tears Of Victory | XX | $6.00 | $2.25 | 5 | 8 | 57 | XXX | 6066895232 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C A Campbell | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 10 | 10. Esperimento | XX | $11.00 | $3.30 | 5 | 12 | 53.5 | XXX | 2332140x060 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | Kevin Mcauley | XX | XX | |
| 3 | 11. Sarissa | XX | $4.20 | $1.80 | 4 | 4 | 56.5 | XXX | 105x2390x074 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Comignaghi | X:X-X-X | XX | N Wigley & K Milnes | XX | XX | |
| 4 | 12. Adios Vamonos | XX | $31.00 | $7.00 | 4 | 2 | 54 | XXX | 0840915877 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alan Lai | X:X-X-X | XX | M P Mccann | XX | XX | |
| 1 | 13. Red Star Bella | XX | $9.50 | $3.00 | 4 | 9 | 55 | XXX | 815996x0665 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Cooper | X:X-X-X | XX | L G Didham | XX | XX | |
| 5 | 14. Wren | XX | $13.00 | $3.70 | 5 | 10 | 55 | XXX | 2797022988 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | N R Mitchell | XX | XX | |
| 2 | 15. New Beginning | XX | $12.00 | $3.50 | 4 | 5 | 55 | XXX | 2941530089x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | J C Blackadder | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns