6:10am
1400m • Soft (5) •
$28,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2. Ritualize | XX | $4.40 | $1.85 | 3 | 12 | 58 | XXX | 13x3432 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Tierney | X:X-X-X | XX | S W Kendrick | XX | XX | |
| 9 | 5. Ole Bazzle | XX | $16.00 | $4.20 | 5 | 6 | 60.5 | XXX | 7x44760x8140x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | G R Duncan | XX | XX | |
| 3 | 6. Royal Gladiator | XX | $5.50 | $2.15 | 4 | 11 | 58.5 | XXX | 96x6192144x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | D J Hansen | XX | XX | |
| 10 | 7. Double Whammy | XX | $13.00 | $3.70 | 4 | 9 | 60 | XXX | 0x2216x54 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | S W Kendrick | XX | XX | |
| 8 | 8. Simply Fun | XX | $9.50 | $3.00 | 4 | 4 | 60 | XXX | 223x9695748 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | Taylah Mackinnon | XX | XX | |
| 7 | 10. Echo Hunter | XX | $14.00 | $3.90 | 6 | 13 | 59.5 | XXX | 4451529176 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | P P Jenkins | XX | XX | |
| 1 | 12. Bodhran | XX | $14.00 | $3.90 | 3 | 2 | 58.5 | XXX | 561x20 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Chris Anderson | XX | XX | |
| 12 | 13. Broadbeach Miss | XX | $16.00 | $4.20 | 5 | 8 | 58.5 | XXX | 2664x34218x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Declan Maher | XX | XX | |
| 4 | 15. Jam Packed | XX | $4.40 | $1.85 | 5 | 5 | 58 | XXX | 3x44224424x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | J W Healy | XX | XX | |
| 11 | 16. Lambertina | XX | $18.00 | $4.60 | 3 | 7 | 56 | XXX | 3514x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | Natalie McCall | XX | XX | |
| 5 | 19. Ihaveseenthelight | XX | $71.00 | $15.00 | 5 | 3 | 57.5 | XXX | 447x028810x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | D B Peoples | XX | XX | |
| 13 | 22. Tambourine Man | XX | $41.00 | $9.00 | 7 | 1 | 58.5 | XXX | 4726087065x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R O'Sullivan | X:X-X-X | XX | Kevin Martin | XX | XX | |
| 6 | 24. Better Draw | XX | $17.00 | $4.40 | 4 | 10 | 58 | XXX | 56x26187x720 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | David Vandyke | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns