4:20am
1600m • Soft (5) •
$28,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. It's Jagger Time | XX | $3.60 | $1.53 | 4 | 10 | 58.5 | XXX | 3x313156x222 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Sanderson | X:X-X-X | XX | Trent Wells | XX | XX | |
| 12 | 2. Tideford | XX | $26.00 | $6.00 | 6 | 12 | 56.5 | XXX | 3334131233 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Mc Carthy | X:X-X-X | XX | L R Laskey | XX | XX | |
| 3 | 3. Berserker | XX | $10.00 | $2.80 | 6 | 8 | 56 | XXX | 2323x162234 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Muhcu | X:X-X-X | XX | Stephen Shaw | XX | XX | |
| 10 | 4. Lontano | XX | $17.00 | $4.00 | 5 | 7 | 54 | XXX | 5x9982137x73 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Christopher Pang | X:X-X-X | XX | J K Blacker | XX | XX | |
| 4 | 5. Skelmorlie | XX | $7.00 | $2.30 | 5 | 4 | 56 | XXX | 25114254x61 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E Byrne Burke | X:X-X-X | XX | Adam Trinder | XX | XX | |
| 5 | 7. Mateus | XX | $46.00 | $10.00 | 6 | 2 | 51.5 | XXX | 44432398x58 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kirra-Lee Lane | X:X-X-X | XX | J K Blacker | XX | XX | |
| 1 | 8. Quafftide | XX | $7.50 | $2.38 | 5 | 9 | 54 | XXX | 856x6841313 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Georgie Catania | X:X-X-X | XX | Matthew Brown | XX | XX | |
| 8 | 9. Geegee Strawberry | XX | $9.50 | $2.80 | 5 | 3 | 52.5 | XXX | 4464574241 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jabez Johnstone | X:X-X-X | XX | J F Luttrell | XX | XX | |
| 2 | 10. Native Clan | XX | $9.50 | $2.75 | 4 | 5 | 54 | XXX | 8704x621552 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Pires | X:X-X-X | XX | J L Keys | XX | XX | |
| 9 | 11. Toganmain | XX | $4.80 | $1.75 | 6 | 6 | 54 | XXX | 50355257x12 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Codi Jordan | X:X-X-X | XX | G J Stevenson | XX | XX | |
| 7 | 12. High Tail Eagle | XX | $27.00 | $6.25 | 4 | 11 | 54 | XXX | 35x90950493 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lauryn Bingley | X:X-X-X | XX | J K Blacker | XX | XX | |
| 11 | 14. Steele My Sunshine | XX | $61.00 | $12.50 | 6 | 1 | 54 | XXX | 1274407656 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Catherine Van Munster | X:X-X-X | XX | J F Luttrell | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns