7:09am
1300m • Good (3) •
$20,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Dynamic One | XX | $1.65 | $1.10 | 5 | 3 | 62 | XXX | 6814653383 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rosie Mahony | X:X-X-X | XX | Timothy Pike | XX | XX | |
| 4 | 2. Hezazeb | XX | $7.50 | $1.80 | 8 | 1 | 59 | XXX | 645334506x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Yuill | X:X-X-X | XX | T N Pike | XX | XX | |
| 6 | 3. Warby Ranges | XX | $8.50 | $1.91 | 6 | 4 | 59 | XXX | 211212x9009 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W Wheatley | X:X-X-X | XX | Timothy Pike | XX | XX | |
| 2 | 4. Mystical Man | XX | $21.00 | $3.75 | 8 | 6 | 58 | XXX | 5207506908 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Madi Derrick | X:X-X-X | XX | Ryan Hill | XX | XX | |
| 8 | 5. Mare Marvellous | XX | $67.00 | $10.50 | 5 | 7 | 55 | XXX | 78x95847x900x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Turner | X:X-X-X | XX | Jayden Lyall | XX | XX | |
| 7 | 6. My De Grece | XX | $27.00 | $4.75 | 4 | 5 | 51 | XXX | 79x97951730 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jason Li | X:X-X-X | XX | Brett Pope | XX | XX | |
| 5 | 7. Puddin 'n' Pie | XX | $9.50 | $2.10 | 4 | 2 | 55 | XXX | 62652182x07 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Gray | X:X-X-X | XX | Brett Pope | XX | XX | |
| 3 | 8. Tobian | XX | $6.00 | $1.67 | 4 | 8 | 55 | XXX | 1x070047623 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Elisha Whittington | X:X-X-X | XX | Brett Pope | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns