5:09am
2150m • Good (4) •
$28,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2. Autumn Heir | XX | $3.80 | $1.70 | 4 | 7 | 59 | XXX | 482351x4321 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | K A Lees | XX | XX | |
| 2 | 3. Forty Times | XX | $15.00 | $4.00 | 5 | 13 | 60.5 | XXX | 275129x3261 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | Nicholas Beck | XX | XX | |
| 11 | 5. Propose | XX | $7.50 | $2.60 | 4 | 6 | 57.5 | XXX | 5334411748 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stacey Callow | X:X-X-X | XX | M A Kropp | XX | XX | |
| 1 | 6. Tuki Twelve | XX | $15.00 | $4.00 | 7 | 9 | 59 | XXX | 0x0856222x65 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | G Heinrich & B Rodgers | XX | XX | |
| 5 | 7. Hurricane Rosie | XX | $8.50 | $2.80 | 4 | 4 | 58 | XXX | 217x6928963 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Luke Dempsey | X:X-X-X | XX | S B Laming | XX | XX | |
| 6 | 8. Prefer To Dance | XX | $11.00 | $3.30 | 4 | 1 | 58 | XXX | 001468x9518 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jaden Lloyd | X:X-X-X | XX | Vishan Venkaya | XX | XX | |
| 8 | 10. Kenshin Maru | XX | $8.50 | $2.80 | 5 | 3 | 57.5 | XXX | 34757x80365 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Boche | X:X-X-X | XX | Louise White | XX | XX | |
| 3 | 12. Bright The Sun | XX | $6.50 | $2.35 | 4 | 5 | 57 | XXX | 22159x43963 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | S B Lee | XX | XX | |
| 9 | 13. Heroic Beach | XX | $11.00 | $3.30 | 4 | 2 | 57 | XXX | 6575843864 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | M A Kropp | XX | XX | |
| 10 | 14. Papal Miss | XX | $26.00 | $6.00 | 7 | 10 | 57 | XXX | 4080863814 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | Vishan Venkaya | XX | XX | |
| 12 | 15. Proclaimer | XX | $51.00 | $11.00 | 4 | 8 | 56.5 | XXX | 7862355482 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Keeley | X:X-X-X | XX | John Thomas | XX | XX | |
| 13 | 17. Big Hitter | XX | $101.00 | $21.00 | 8 | 11 | 52 | XXX | 935890390x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | David & Marcus Scanes | XX | XX | |
| 7 | 19. Brave Boy | XX | $19.00 | $4.80 | 7 | 12 | 54.5 | XXX | 9304774754 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Frederick Larson | X:X-X-X | XX | Grant Allard | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns