3:34am
1000m • Good (3) •
$35,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1. Kickatorp | XX | $15.00 | $3.75 | 7 | 1 | 61 | XXX | 3x332444435x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Lyon | X:X-X-X | XX | Ray Viney | XX | XX | |
| 1 | 2. Black Zous | XX | $10.00 | $2.80 | 7 | 3 | 60.5 | XXX | 2x152221236 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ianish Luximon | X:X-X-X | XX | Ms K Petrick | XX | XX | |
| 4 | 3. Frawley | XX | $7.00 | $2.25 | 5 | 4 | 60 | XXX | 811232x5542 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Vigar | X:X-X-X | XX | Barry Cooke | XX | XX | |
| 6 | 4. Scissor Me Timbers | XX | $4.80 | $1.75 | 5 | 6 | 59 | XXX | 174726x2124 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D A Hirini | X:X-X-X | XX | Greg Connor | XX | XX | |
| 3 | 5. Zestiman | XX | $9.50 | $2.75 | 4 | 2 | 59 | XXX | 0716664267 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Denton | X:X-X-X | XX | Lisa Whittle | XX | XX | |
| 9 | 6. In No Doubt | XX | $7.50 | $2.38 | 4 | 9 | 58.5 | XXX | 231x6591825 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J R Todd | X:X-X-X | XX | D Leech | XX | XX | |
| 2 | 7. Dad Bod | XX | $6.00 | $2.05 | 4 | 7 | 58 | XXX | 2709x11 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lek Maloney | X:X-X-X | XX | Ms K Petrick | XX | XX | |
| 5 | 9. Suits | XX | $4.50 | $1.73 | 4 | 5 | 59.5 | XXX | 8662141181 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | Lisa Whittle | XX | XX | |
| 8 | 10. Uncle Barry | XX | $12.00 | $3.30 | 4 | 8 | 57.5 | XXX | 25342x17122 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jade Doyle | X:X-X-X | XX | Kym Healy | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns