2:54am
1540m • Good (3) •
$30,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1. I Am Etoile | XX | $14.00 | $3.10 | 5 | 5 | 56.5 | XXX | 00x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leah Martyn | X:X-X-X | XX | P H Duncan | XX | XX | |
| 2 | 2. Zayyano | XX | $3.40 | $1.40 | 3 | 9 | 58 | XXX | 0x4493 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | Allan Chau | XX | XX | |
| 1 | 3. Namara | XX | $3.40 | $1.33 | 4 | 7 | 55 | XXX | 4668x432326 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | K A Lees | XX | XX | |
| 9 | 4. Rizu | XX | $51.00 | $9.50 | 5 | 1 | 56.5 | XXX | 0780x559485 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Michael Murphy | X:X-X-X | XX | Vishan Venkaya | XX | XX | |
| 7 | 5. Sorutal | XX | $41.00 | $7.75 | 4 | 3 | 56.5 | XXX | 896x78479 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Peisley | X:X-X-X | XX | Ruby Chatterton | XX | XX | |
| 5 | 6. The Hopestar | XX | $4.20 | $1.50 | 4 | 4 | 56.5 | XXX | 462x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K H Zechner | X:X-X-X | XX | Nicole Luke | XX | XX | |
| 3 | 7. Alkebulan | XX | $9.50 | $2.38 | 3 | 6 | 53 | XXX | 269874x6636 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Colleen Krahnen | X:X-X-X | XX | B A Gentle | XX | XX | |
| 6 | 8. Astern Powers | XX | $81.00 | $13.00 | 3 | 8 | 56 | XXX | 07873x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J L Taylor | X:X-X-X | XX | Stephanie Sixtus | XX | XX | |
| 4 | 9. Flying Vision | XX | $6.50 | $1.88 | 3 | 2 | 54 | XXX | 9x654 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Adam Campton | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns