3:22am
1600m • Good (4) •
$12,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Arden Green | XX | $7.50 | $3.10 | 6 | 3 | 63 | XXX | 7161260x537 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Faehr | X:X-X-X | XX | Richard Simpson | XX | XX | |
| 3 | 2. Ferghana | XX | $2.30 | $1.40 | 5 | 4 | 57.5 | XXX | 154213x4132 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Maddie Mankelow | X:X-X-X | XX | Toni Schofield | XX | XX | |
| 5 | 3. Call Out | XX | $4.40 | $2.00 | 4 | 6 | 58.5 | XXX | 327x2204515 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Rudd | X:X-X-X | XX | H C Forster | XX | XX | |
| 2 | 4. Notacluehoworwho | XX | $3.80 | $1.80 | 7 | 5 | 56 | XXX | 26075x64127 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jaimee-Lee Devine | X:X-X-X | XX | Reece Zahl | XX | XX | |
| 4 | 5. Flop Turn River | XX | $11.00 | $4.00 | 6 | 1 | 56 | XXX | 5220877x975 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D J Evans | X:X-X-X | XX | G M Rafter | XX | XX | |
| 1 | 6. Howse | XX | $17.00 | $6.25 | 4 | 2 | 56 | XXX | 12493074x46 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Minonette Kennedy | X:X-X-X | XX | Bevan Johnson | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns