3:47am
1200m • Good (3) •
$17,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1. Tussar | XX | $16.00 | $4.00 | 4 | 6 | 58.5 | XXX | 000x83358 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L T Hemi | X:X-X-X | XX | Lisa Young | XX | XX | |
| 9 | 3. Big Exit | XX | $16.00 | $4.00 | 4 | 7 | 56.5 | XXX | 9007x862024 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Billy Jacobson | X:X-X-X | XX | Ms S Faulkner | XX | XX | |
| 2 | 4. Dubonnet Rouge | XX | $4.00 | $1.75 | 4 | 4 | 56.5 | XXX | 7x8x27 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Comignaghi | X:X-X-X | XX | L M Robinson | XX | XX | |
| 6 | 5. Rekindle | XX | $6.00 | $2.15 | 4 | 1 | 55.5 | XXX | 5508x5576 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | N R Mitchell | XX | XX | |
| 11 | 6. Sweys Brook | XX | $41.00 | $8.50 | 4 | 12 | 56.5 | XXX | 00x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | Steven Woodsford | XX | XX | |
| 1 | 7. Gattina | XX | $16.00 | $4.00 | 4 | 9 | 54.5 | XXX | 806x06 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alan Lai | X:X-X-X | XX | M P Mccann | XX | XX | |
| 10 | 8. Way Out | XX | $26.00 | $5.50 | 4 | 8 | 56.5 | XXX | 0x523070800 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Balloo | X:X-X-X | XX | Ms V Mackle | XX | XX | |
| 4 | 9. Risk Mitigation | XX | $12.00 | $3.30 | 3 | 10 | 55 | XXX | 6433855385 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | Krystal Williams | XX | XX | |
| 7 | 10. Tinuviel | XX | $4.40 | $1.80 | 3 | 11 | 54 | XXX | 93 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 5 | 13. Emerging Miss | XX | $27.00 | $6.00 | 3 | 5 | 56 | XXX | 0344x888 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Mudhoo | X:X-X-X | XX | Andrew Carston | XX | XX | |
| 3 | 14. Russian Blues | XX | $5.00 | $1.95 | 3 | 2 | 54 | XXX | 44279x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Bakker | X:X-X-X | XX | L M Robinson | XX | XX | |
| 12 | 15. Test Drive | XX | $34.00 | $7.00 | 3 | 3 | 55 | XXX | 50x00x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | T C Moodley | X:X-X-X | XX | N R Mitchell | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns