6:00am
1100m • Soft (5) •
$25,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1. Rideau | XX | $41.00 | $7.00 | 6 | 6 | 62 | XXX | 3x321261710 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Garret Lynch | XX | XX | |
| 2 | 2. Over Yonder | XX | $7.50 | $2.15 | 5 | 2 | 62 | XXX | 5047021363 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlyn Munro | X:X-X-X | XX | B J Davis | XX | XX | |
| 3 | 4. Justacclaim | XX | $3.80 | $1.55 | 4 | 4 | 60.5 | XXX | 1x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anna Jordsjo | X:X-X-X | XX | Ryan Hannemann | XX | XX | |
| 1 | 5. Like A Drifter | XX | $2.70 | $1.35 | 3 | 10 | 58 | XXX | 4x43x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | D Clarken & O Macgillivray | XX | XX | |
| 4 | 6. Tanna | XX | $14.00 | $3.10 | 4 | 3 | 60 | XXX | 144x864x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | R Daniel & T Stanbury | XX | XX | |
| 8 | 7. Sontay | XX | $41.00 | $7.00 | 5 | 5 | 56.5 | XXX | 6x7377732x31x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Polly Brewster | X:X-X-X | XX | Tyson Cowan | XX | XX | |
| 6 | 9. Cosmic Interlude | XX | $15.00 | $3.30 | 3 | 7 | 56 | XXX | 3x01 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | Sarah Rutten | XX | XX | |
| 5 | 10. Heart Of The Med | XX | $5.50 | $1.85 | 3 | 8 | 58 | XXX | 1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | David Jolly & Justin Potter | XX | XX | |
| 7 | 11. Aloha Blue | XX | $12.00 | $2.80 | 5 | 1 | 58 | XXX | 2343910047x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Kate Halliday | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns