5:55am
1350m • Good (3) •
$20,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1. Lucifer's Way | XX | $51.00 | $9.50 | 4 | 9 | 59.5 | XXX | 231190x79 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Reece O'Connell | X:X-X-X | XX | Corey & Kylie Geran | XX | XX | |
| 2 | 3. Silent Fox | XX | $4.60 | $1.80 | 5 | 3 | 58 | XXX | 49x08000121 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jess Emmerson | X:X-X-X | XX | Billy Healey | XX | XX | |
| 7 | 5. Meadowbrook | XX | $4.40 | $1.75 | 4 | 1 | 59.5 | XXX | 3226x1560 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 3 | 7. So Bright | XX | $8.00 | $2.40 | 4 | 8 | 59.5 | XXX | 601079x5677 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | Michael Nolan | XX | XX | |
| 8 | 10. Lady Zaydi | XX | $4.40 | $1.75 | 4 | 6 | 58 | XXX | 4262532378 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Justin P Stanley | X:X-X-X | XX | A & T Sweeney | XX | XX | |
| 9 | 14. Jidayubori | XX | $31.00 | $6.00 | 5 | 4 | 55.5 | XXX | 130x9701581 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hellyer | X:X-X-X | XX | Ben Ahrens | XX | XX | |
| 5 | 15. Subdue | XX | $35.00 | $6.50 | 4 | 5 | 57 | XXX | 49x1608793 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Frederick Larson | X:X-X-X | XX | A & T Sweeney | XX | XX | |
| 1 | 16. Albanian Beauty | XX | $11.00 | $2.90 | 4 | 7 | 57 | XXX | 0x851445380 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Luke Dempsey | X:X-X-X | XX | Stephen Sutherland | XX | XX | |
| 6 | 17. Midnight Miracle | XX | $9.50 | $2.70 | 4 | 2 | 53.5 | XXX | 4133x276424 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rob Thorburn | X:X-X-X | XX | Billy Healey | XX | XX | |
| 4 | 18. Doitlikemaxwell | XX | $6.00 | $2.05 | 4 | 10 | 56.5 | XXX | 017x2833924 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K H Zechner | X:X-X-X | XX | Pat W Webster | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns