5:20am
1500m • Good (4) •
$30,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1. Dubai Centre | XX | $15.00 | $3.60 | 8 | 8 | 62.5 | XXX | 1136x986667 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Billy Owen | X:X-X-X | XX | J Rolfe | XX | XX | |
| 1 | 3. That A Boy | XX | $6.50 | $2.00 | 5 | 3 | 61 | XXX | 10824x30169x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damon Budler | X:X-X-X | XX | P J Facoory | XX | XX | |
| 7 | 4. It Is To Be | XX | $3.10 | $1.40 | 6 | 6 | 60 | XXX | 67212359x33 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Mitchell Bell | X:X-X-X | XX | Pat Murphy | XX | XX | |
| 3 | 5. Sure Intentions | XX | $6.50 | $2.00 | 5 | 4 | 57.5 | XXX | 42311x3370x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emma Ly | X:X-X-X | XX | Richard Butler | XX | XX | |
| 6 | 8. Chebici | XX | $8.00 | $2.38 | 4 | 1 | 57.5 | XXX | 1784x359257 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms C Keatings | X:X-X-X | XX | Matthew Kelley | XX | XX | |
| 4 | 9. The Glen | XX | $4.80 | $1.70 | 3 | 7 | 57 | XXX | 54431 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Mc Dougall | X:X-X-X | XX | Scott Collings | XX | XX | |
| 8 | 10. Tjaka | XX | $7.50 | $2.25 | 4 | 2 | 55 | XXX | 6515795556 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dale Cole | X:X-X-X | XX | D A Williams | XX | XX | |
| 5 | 11. Call Me Artie | XX | $17.00 | $3.75 | 8 | 5 | 56 | XXX | 01355600x05 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Martin | X:X-X-X | XX | N J Osborne | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns