1:45am
2100m • Soft (5) •
$25,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1. Ember Attack | XX | $26.00 | $5.50 | 8 | 1 | 58 | XXX | 003200230x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | P P Mirabelli | XX | XX | |
| 5 | 2. Melkor | XX | $23.00 | $5.00 | 4 | 6 | 59 | XXX | 63858149x03 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | C R Isdale | XX | XX | |
| 10 | 3. Taupo Dancer | XX | $9.50 | $2.70 | 6 | 4 | 60 | XXX | 013x7504469 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 6 | 4. Midori Burly | XX | $11.00 | $3.00 | 6 | 10 | 58.5 | XXX | 00x580x67480 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | T W Mitchell | XX | XX | |
| 13 | 5. Uhtred | XX | $91.00 | $17.00 | 8 | 11 | 59.5 | XXX | 422213010x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E M Leighton | X:X-X-X | XX | S L Cameron | XX | XX | |
| 2 | 6. Intoxicated | XX | $5.50 | $2.00 | 4 | 2 | 59 | XXX | 9563527502 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | S B Marsh | XX | XX | |
| 1 | 7. Blackwaterfoot | XX | $20.00 | $4.60 | 5 | 9 | 58 | XXX | 296x5300207 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | S Ritchie & C Murray | XX | XX | |
| 7 | 8. Clew Bay | XX | $3.20 | $1.55 | 4 | 5 | 58 | XXX | 10x44366324 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | S B Marsh | XX | XX | |
| 3 | 9. Ivy's Dancer | XX | $3.60 | $1.60 | 4 | 13 | 58 | XXX | 4833x310763 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |
| 4 | 10. Khando | XX | $13.00 | $3.30 | 5 | 8 | 55.5 | XXX | 5323150346 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Ms P Gerard | XX | XX | |
| 12 | 11. Renegade Fighter | XX | $101.00 | $19.00 | 11 | 7 | 56 | XXX | 55104x7246x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | S L Cameron | XX | XX | |
| 9 | 12. Orange River | XX | $21.00 | $4.60 | 4 | 12 | 55.5 | XXX | 9403670342 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | Team Rogerson | XX | XX | |
| 8 | 13. Spring Queen | XX | $21.00 | $4.60 | 5 | 3 | 54 | XXX | 56087x77690 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | S B Marsh | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns