6:03am
2000m • Soft (5) •
$120,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1. Sir Albert | XX | $4.40 | $1.75 | 6 | 8 | 59 | XXX | 9x211228202 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L T Hemi | X:X-X-X | XX | Ms T Rae | XX | XX | |
| 6 | 2. Opawa Jack | XX | $11.00 | $3.20 | 6 | 9 | 59 | XXX | 2923971424 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | C A Bambry | XX | XX | |
| 5 | 3. Capo Dell Impero | XX | $18.00 | $4.33 | 8 | 14 | 59 | XXX | 08x27926520 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C A Campbell | X:X-X-X | XX | B & S Anderton | XX | XX | |
| 2 | 4. Matscot | XX | $10.00 | $3.00 | 8 | 5 | 59 | XXX | 4x703580389 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | T C Moodley | X:X-X-X | XX | Sharon Robertson & Alan Reeves | XX | XX | |
| 8 | 5. What You Wish For | XX | $4.50 | $1.88 | 5 | 13 | 59 | XXX | 54x06681225 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Queiroz | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 14 | 6. Riviera Rebel | XX | $9.50 | $3.00 | 5 | 1 | 59 | XXX | 82319x85002 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Mudhoo | X:X-X-X | XX | Graham Eade & Brooke Kincaid | XX | XX | |
| 11 | 7. Smooth Operator | XX | $8.00 | $2.60 | 6 | 2 | 59 | XXX | 4400565151 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Comignaghi | X:X-X-X | XX | Ms S Faulkner | XX | XX | |
| 7 | 8. Master Marko | XX | $67.00 | $12.75 | 7 | 6 | 59 | XXX | 1424630735 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | Kelvin Tyler | XX | XX | |
| 4 | 9. Royal Valour | XX | $35.00 | $7.75 | 6 | 3 | 59 | XXX | 1155x944471 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | B & R Wilson | XX | XX | |
| 13 | 10. Vamos | XX | $67.00 | $13.25 | 6 | 11 | 59 | XXX | 30112200x66 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Floor Moerman | X:X-X-X | XX | Kelvin Tyler | XX | XX | |
| 1 | 11. Bauble | XX | $27.00 | $6.25 | 7 | 10 | 59 | XXX | 771691x7724 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | B & S Anderton | XX | XX | |
| 12 | 12. Ears Back | XX | $35.00 | $7.75 | 7 | 12 | 57 | XXX | 6180945668 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | J C Blackadder | XX | XX | |
| 10 | 13. Betty Spaghetti | XX | $9.00 | $2.75 | 6 | 4 | 57 | XXX | 01x57920873 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Cooper | X:X-X-X | XX | Anna Furlong | XX | XX | |
| 3 | 14. Loose Sally | XX | $9.00 | $2.75 | 4 | 7 | 57 | XXX | 151x0111400 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Williams | X:X-X-X | XX | S Muniandy | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns