5:34am
1100m • Good (3) •
$27,500
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Black Zous | XX | $9.00 | $2.35 | 7 | 4 | 59.5 | XXX | 42x15222123 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lek Maloney | X:X-X-X | XX | Ms K Petrick | XX | XX | |
| 1 | 2. Real Valentia | XX | $6.00 | $1.90 | 8 | 1 | 60.5 | XXX | 9555331411 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jade Doyle | X:X-X-X | XX | Kym Healy | XX | XX | |
| 8 | 3. Frankfurt | XX | $23.00 | $4.20 | 5 | 2 | 57.5 | XXX | 032442511x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Deborah Barton | X:X-X-X | XX | K J Lamprecht | XX | XX | |
| 2 | 4. Frawley | XX | $14.00 | $3.10 | 5 | 7 | 59.5 | XXX | 3811232x554 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Vigar | X:X-X-X | XX | Barry Cooke | XX | XX | |
| 7 | 5. River Frost | XX | $17.00 | $3.50 | 6 | 6 | 59.5 | XXX | 11236122x19 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Denton | X:X-X-X | XX | Greg Connor | XX | XX | |
| 5 | 6. In No Doubt | XX | $4.20 | $1.60 | 4 | 5 | 59 | XXX | 1231x659182 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J R Todd | X:X-X-X | XX | D Leech | XX | XX | |
| 4 | 7. Scissor Me Timbers | XX | $5.50 | $1.80 | 5 | 8 | 59 | XXX | 7x174726x212 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D A Hirini | X:X-X-X | XX | Greg Connor | XX | XX | |
| 3 | 8. Cap Ten | XX | $2.70 | $1.35 | 4 | 3 | 57 | XXX | 73x98307514 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ianish Luximon | X:X-X-X | XX | Kym Healy | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns