8:16am
1400m • Good (4) •
$24,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Dont Wait For Luck | XX | $3.60 | $1.62 | 5 | 1 | 61 | XXX | 573554315x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chanel Cooper | X:X-X-X | XX | P J Fernie | XX | XX | |
| 6 | 2. Please Mizter | XX | $7.50 | $2.30 | 4 | 4 | 58.5 | XXX | 56x081163x67 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Yuill | X:X-X-X | XX | P J Fernie | XX | XX | |
| 11 | 3. Mountain Ash | XX | $46.00 | $9.00 | 7 | 5 | 57 | XXX | 2093650489 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brayden Gaerth | X:X-X-X | XX | P D Tapper | XX | XX | |
| 13 | 4. On Just Terms | XX | $16.00 | $3.60 | 4 | 7 | 57 | XXX | 214513512x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Natasha Faithfull | X:X-X-X | XX | P J Fernie | XX | XX | |
| 3 | 5. Secricity | XX | $8.50 | $2.50 | 5 | 8 | 57 | XXX | 1670341362 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Madi Derrick | X:X-X-X | XX | Carey Martin | XX | XX | |
| 2 | 6. Monty Zoomer | XX | $5.50 | $2.05 | 5 | 12 | 51.5 | XXX | 854163692x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jason Li | X:X-X-X | XX | Brock Lewthwaite | XX | XX | |
| 4 | 7. High Precision | XX | $8.50 | $2.50 | 8 | 9 | 53 | XXX | 191425037x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Natika Riordan | X:X-X-X | XX | Brock Lewthwaite | XX | XX | |
| 9 | 8. Captain Rogers | XX | $7.50 | $2.30 | 6 | 6 | 52 | XXX | 0x0004883x74 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rocky Cheung | X:X-X-X | XX | Nicholas Thomas | XX | XX | |
| 7 | 9. Cocoon Bay | XX | $9.50 | $2.70 | 6 | 3 | 52 | XXX | 42036x76295 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jefferson Tsang | X:X-X-X | XX | Ms H Harding | XX | XX | |
| 10 | 10. Khalida | XX | $91.00 | $16.75 | 6 | 11 | 51 | XXX | 654542908x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailey Webster | X:X-X-X | XX | David A Smith | XX | XX | |
| 5 | 11. Lacie Ace | XX | $51.00 | $10.00 | 5 | 13 | 54 | XXX | 0x221774949 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Turner | X:X-X-X | XX | Ms H Harding | XX | XX | |
| 12 | 12. Magnum Class | XX | $201.00 | $26.00 | 6 | 10 | 54 | XXX | 987x6809760 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Elisha Whittington | X:X-X-X | XX | P J Naylor | XX | XX | |
| 8 | 13. Northern Ivy | XX | $20.00 | $4.33 | 7 | 2 | 52 | XXX | 9638657606 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ava Catarino | X:X-X-X | XX | P D Tapper | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns