4:11am
1400m • Soft (5) •
$21,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1. Saraqael | XX | $2.90 | $1.26 | 3 | 7 | 60.5 | XXX | 235x6132134 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W G Satherley | X:X-X-X | XX | Warwick Satherley | XX | XX | |
| 3 | 2. Betterlucknexttime | XX | $7.50 | $1.80 | 3 | 1 | 58.5 | XXX | 34096x04030 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aidan Holt | X:X-X-X | XX | L F Birchley | XX | XX | |
| 5 | 3. Our Eagle Rock | XX | $23.00 | $3.50 | 3 | 8 | 58 | XXX | 0112414x533 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cody Collis | X:X-X-X | XX | Sileas Green | XX | XX | |
| 4 | 4. Leica Flamingo | XX | $14.00 | $2.60 | 3 | 3 | 54 | XXX | 37844212 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adam Sewell | X:X-X-X | XX | Ross Shannon | XX | XX | |
| 2 | 5. Scialla | XX | $2.10 | $1.16 | 3 | 2 | 54 | XXX | 21 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms G Cartwright | X:X-X-X | XX | G K Taylor | XX | XX | |
| 1 | 6. Wayno | XX | $9.00 | $2.00 | 3 | 6 | 54 | XXX | 31629 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Raul Silvera Olivera | X:X-X-X | XX | Ricky Vale | XX | XX | |
| 7 | 7. The Kobay Train | XX | $71.00 | $8.50 | 3 | 5 | 52 | XXX | 02635153x53 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nikki Olzard | X:X-X-X | XX | Joshua Manzelmann | XX | XX | |
| 8 | 8. Milk Maid | XX | $51.00 | $6.50 | 3 | 4 | 54 | XXX | 3x2927x491 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | Ricky Vale | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns