6:09am
1600m • Heavy (9) •
$80,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1. He's A Doozy | XX | $11.00 | $3.20 | 8 | 9 | 58.5 | XXX | 60x40324231 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J K Riddell | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 10 | 2. Chase | XX | $51.00 | $10.00 | 9 | 3 | 57.5 | XXX | 29x38653110x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | S Nickalls | XX | XX | |
| 8 | 3. Bradman | XX | $19.00 | $4.60 | 8 | 12 | 57 | XXX | 2432134x884 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Queiroz | X:X-X-X | XX | R J Bergerson | XX | XX | |
| 5 | 4. Omega Boy | XX | $6.50 | $2.30 | 5 | 2 | 57 | XXX | 6x221561108 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Toni Davies | X:X-X-X | XX | Peter & Trent Didham | XX | XX | |
| 3 | 5. Enrico | XX | $17.00 | $4.40 | 7 | 14 | 56.5 | XXX | 6x431520321 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Singh | X:X-X-X | XX | Ms I Kelly | XX | XX | |
| 9 | 6. The Scunner | XX | $11.00 | $3.20 | 6 | 7 | 56.5 | XXX | 5301x121005 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Joe Doyle | X:X-X-X | XX | A J Meadows | XX | XX | |
| 2 | 7. Freddie Time | XX | $4.80 | $1.95 | 4 | 11 | 54.5 | XXX | 1481236140 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | Kelvin Tyler | XX | XX | |
| 4 | 8. Bedtime Story | XX | $9.50 | $2.90 | 5 | 10 | 54 | XXX | 432x4428015 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | Guy Lowry & Leah Zydenbos | XX | XX | |
| 7 | 9. Kopua | XX | $35.00 | $7.50 | 8 | 13 | 53 | XXX | 78x973760x73 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L Sutherland | X:X-X-X | XX | K T Myers | XX | XX | |
| 11 | 10. Benefactor | XX | $27.00 | $6.00 | 6 | 8 | 53 | XXX | 148246540x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 6 | 11. Riverplate | XX | $9.00 | $2.80 | 7 | 6 | 53 | XXX | 6x494344191 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Dell | X:X-X-X | XX | Andrew Campbell | XX | XX | |
| 1 | 13. Atmospheric | XX | $3.60 | $1.65 | 4 | 1 | 53 | XXX | 314x4362031 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | K A Pertab | XX | XX | |
| 13 | 14. Trosettee | XX | $51.00 | $10.00 | 9 | 4 | 53 | XXX | 6x3315x39076 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S J O'Malley | X:X-X-X | XX | G N Nicholson | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns