6:12am
2200m • Soft (5) •
$28,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2. Aboveforty | XX | $13.00 | $3.20 | 4 | 9 | 60.5 | XXX | 158x5712500 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D L Turner | X:X-X-X | XX | Ms P Campbell | XX | XX | |
| 2 | 3. Kalkanli | XX | $4.20 | $1.70 | 5 | 5 | 60.5 | XXX | 022218x7602 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | Marcus Wilson | XX | XX | |
| 8 | 5. Shirley Pearly | XX | $17.00 | $3.80 | 5 | 10 | 57.5 | XXX | 662316x1870 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | Marcus Wilson | XX | XX | |
| 1 | 6. Autumn Heir | XX | $2.80 | $1.40 | 4 | 6 | 58.5 | XXX | 4482351x432 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | K A Lees | XX | XX | |
| 6 | 7. Hurricane Rosie | XX | $10.00 | $2.70 | 4 | 1 | 58.5 | XXX | 53217x69289 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Luke Dempsey | X:X-X-X | XX | S B Laming | XX | XX | |
| 7 | 8. Montevecchio | XX | $27.00 | $5.50 | 4 | 2 | 58.5 | XXX | 0220156063 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jaden Lloyd | X:X-X-X | XX | Vishan Venkaya | XX | XX | |
| 5 | 9. Kenshin Maru | XX | $14.00 | $3.40 | 5 | 3 | 58 | XXX | 934757x8036 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Hamblin | X:X-X-X | XX | Louise White | XX | XX | |
| 10 | 10. Slugworth | XX | $6.00 | $2.05 | 4 | 7 | 57.5 | XXX | 19x90326325 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | Corey & Kylie Geran | XX | XX | |
| 3 | 11. Bright The Sun | XX | $11.00 | $2.90 | 4 | 8 | 57 | XXX | 922159x4396 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | S B Lee | XX | XX | |
| 9 | 15. Flying Rothe | XX | $51.00 | $9.00 | 7 | 4 | 54.5 | XXX | 6800129280 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Frederick Larson | X:X-X-X | XX | Vic Heading | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns