5:21am
1100m • Good (4) •
$19,500
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rain Lord | XX | $8.00 | $2.70 | 6 | 1 | 60 | XXX | 369767080x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | Andrew Angelone | XX | XX | |
| 2. Tanna | XX | $7.50 | $2.50 | 4 | 2 | 60 | XXX | 144x864x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | R Daniel & T Stanbury | XX | XX | |
| 3. Gopher Frank | XX | $13.00 | $3.60 | 6 | 11 | 59.5 | XXX | 310x4668839x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Jamie Opperman | XX | XX | |
| 4. Hamilton Brown | XX | $7.50 | $2.50 | 4 | 3 | 57 | XXX | 70x58495604 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Garret Lynch | XX | XX | |
| 5. Private Jet | XX | $4.80 | $1.88 | 6 | 5 | 58.5 | XXX | 5722550x240x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | J R Searle | XX | XX | |
| 6. Emerald Court | XX | $8.50 | $2.75 | 7 | 9 | 58 | XXX | 7x462364156 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melissa Julius | X:X-X-X | XX | Cameron Thompson | XX | XX | |
| 7. First Return | XX | $23.00 | $5.75 | 4 | 4 | 58 | XXX | 58x7440x066x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Walters | X:X-X-X | XX | Wayne Walters | XX | XX | |
| 8. Nudge 'em Along | XX | $8.00 | $2.60 | 8 | 6 | 58 | XXX | 23960x90x681 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Bob & Kane Post | XX | XX | |
| 9. Utah Joe | XX | $6.00 | $2.20 | 9 | 8 | 54 | XXX | 60x64892941 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jemma Gutte | X:X-X-X | XX | Grant Kluske | XX | XX | |
| 11. Sunset Prayer | XX | $14.00 | $3.75 | 4 | 10 | 57.5 | XXX | 1345004 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teagan Voorham | X:X-X-X | XX | D C Saxon | XX | XX | |
| 13. Attaboom | XX | $13.00 | $3.60 | 5 | 7 | 56.5 | XXX | 48865230x35 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | Anthony Cosgriff | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns