6:29am
2000m • Good (3) •
$35,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1. Elegant Lady | XX | $15.00 | $3.75 | 6 | 10 | 59 | XXX | 0x726829405 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 0 | 3. Perfect Tycoon | XX | $8.50 | $2.75 | 4 | 1 | 58 | XXX | 3222411152 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ruvanesh Muniandy | X:X-X-X | XX | S Muniandy | XX | XX | |
| 0 | 4. Cognoscenti | XX | $4.40 | $1.88 | 4 | 13 | 59.5 | XXX | 440x2919621 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | O P Bosson | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 0 | 5. Complicate | XX | $41.00 | $9.00 | 6 | 11 | 58 | XXX | 0100803407 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A K Riddell | X:X-X-X | XX | B A Inglis | XX | XX | |
| 0 | 6. Star Ballot | XX | $26.00 | $6.00 | 7 | 4 | 58.5 | XXX | 7350264068 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Cartwright | X:X-X-X | XX | M & M Pitman | XX | XX | |
| 0 | 7. California Gold | XX | $31.00 | $7.00 | 6 | 6 | 57 | XXX | 6214491830 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L T Hemi | X:X-X-X | XX | Ms V Mackle | XX | XX | |
| 0 | 8. Akenehi | XX | $4.00 | $1.70 | 5 | 5 | 56.5 | XXX | 3x314315184 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | Ms T Rae | XX | XX | |
| 0 | 9. Flamboyance | XX | $12.00 | $3.40 | 5 | 8 | 56.5 | XXX | 86458x43411 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Balloo | X:X-X-X | XX | T J Yesberg | XX | XX | |
| 0 | 10. Jaffa | XX | $19.00 | $4.50 | 6 | 7 | 56 | XXX | 581x4543490 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Y Atchamah | X:X-X-X | XX | L R Beckett | XX | XX | |
| 0 | 11. Miss Enzed | XX | $13.00 | $3.60 | 5 | 12 | 56 | XXX | 1352514x822 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C A Campbell | X:X-X-X | XX | B & S Anderton | XX | XX | |
| 0 | 12. O'riordan | XX | $15.00 | $3.75 | 6 | 9 | 55.5 | XXX | 6586552182 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | Ms S Faulkner | XX | XX | |
| 0 | 14. Lined Satin | XX | $8.50 | $2.75 | 6 | 2 | 54.5 | XXX | 0x88x0510261 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Williams | X:X-X-X | XX | B & S Anderton | XX | XX | |
| 0 | 15. Tavi Ann | XX | $19.00 | $4.50 | 7 | 14 | 54.5 | XXX | 339423x736x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | J C Blackadder | XX | XX | |
| 0 | 16. Avoriaz | XX | $16.00 | $4.00 | 5 | 3 | 53 | XXX | 0084710831 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Donovan Cooper | X:X-X-X | XX | L M Robinson | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns