3:43am
1200m • Good (3) •
$27,500
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1. Super Sharp | XX | $18.00 | $3.90 | 6 | 2 | 60.5 | XXX | 5211315215x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Denton | X:X-X-X | XX | Lisa Whittle | XX | XX | |
| 0 | 2. Flying Start | XX | $6.50 | $2.10 | 7 | 5 | 60 | XXX | 3341346265 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D A Hirini | X:X-X-X | XX | Greg Connor | XX | XX | |
| 0 | 3. Frawley | XX | $5.00 | $1.80 | 5 | 1 | 59.5 | XXX | 43811232x55 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Vigar | X:X-X-X | XX | Barry Cooke | XX | XX | |
| 0 | 4. Verbosity | XX | $4.50 | $1.75 | 6 | 4 | 59.5 | XXX | 5615x861232 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ianish Luximon | X:X-X-X | XX | Ms K Petrick | XX | XX | |
| 0 | 5. Daniher | XX | $14.00 | $3.30 | 6 | 8 | 56 | XXX | 223163x3253x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jessica Booth | X:X-X-X | XX | K J Lamprecht | XX | XX | |
| 0 | 6. Pompeii Empire | XX | $8.00 | $2.35 | 6 | 6 | 57.5 | XXX | 5321407640 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dakota-Lee Gillett | X:X-X-X | XX | Kym Healy | XX | XX | |
| 0 | 8. Limited Risk | XX | $6.50 | $2.10 | 7 | 3 | 58.5 | XXX | 21x993x1876x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jade Doyle | X:X-X-X | XX | Kym Healy | XX | XX | |
| 0 | 9. Mods | XX | $4.00 | $1.65 | 4 | 7 | 58.5 | XXX | 5879193211 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Aaron Sweeney | X:X-X-X | XX | C Hunter | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns