2:28am
1110m • Good (4) •
$85,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1. Unloading | XX | $6.00 | $1.80 | 2 | 9 | 59 | XXX | 1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | B J Dodson | XX | XX | |
| 0 | 2. Ever So Ready | XX | $4.60 | $1.57 | 2 | 6 | 58 | XXX | 1x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | S B Laming | XX | XX | |
| 0 | 3. Hell Or Heaven | XX | $2.60 | $1.30 | 2 | 1 | 57 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | K M Schweida | XX | XX | ||
| 0 | 4. Mighty Successful | XX | $251.00 | $24.50 | 2 | 3 | 57 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M A Butler | X:X-X-X | XX | W L King | XX | XX | ||
| 0 | 5. O'reillys Flight | XX | $14.00 | $3.30 | 2 | 5 | 57 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Pat W Webster | XX | XX | ||
| 0 | 7. Magritte | XX | $12.00 | $2.88 | 2 | 7 | 56.5 | XXX | 33278x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | Stephen Kirkwood | XX | XX | |
| 0 | 9. Fearless Win | XX | $6.00 | $1.88 | 2 | 10 | 56 | XXX | 44x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Allan Chau | XX | XX | |
| 0 | 13. The Devil's Girl | XX | $101.00 | $17.00 | 2 | 4 | 55 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R O'Sullivan | X:X-X-X | XX | C A Cousins | XX | XX | ||
| 0 | 14. I Am That Girl | XX | $17.00 | $3.60 | 2 | 2 | 54.5 | XXX | 44x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | T J Gollan | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns